Continuing with the special conditions in housing policy for the expansion, remodeling and self, here are the conditions as to amount, fee, term and interest rate.
Terms of Financing with Bank Resources:
offer Remodeling
| | | | |
level of care as Family Income | Affordability | Annual Rate | TERM IN YEARS | % Finance Fee |
LEVEL I | | | | |
ASSISTANCE | | | | |
to Bs 3674 | 42556.00 | | 1.40% 5 | 20% |
LEVEL II | | | | |
SUPPORT | | | | |
From 3674 to Bs 4924 Bs | | 71298.00 2.40% | 5 | 25% |
LEVEL III | | | | |
GROWTH | | | | |
From 4924 to Bs 6120 Bs | | 88611.00 2.40% | 5 | 25% |
offer Extension
level of care as Family Income | Affordability | Annual Rate | TERM IN YEARS | % Finance Fee |
LEVEL I | | | | |
ASSISTANCE | | | | |
to Bs 3674 | | | 10 | 20% |
LEVEL II | | | | |
SUPPORT | | | | |
From 3674 to Bs 4924 Bs | | | 10 | 20% |
LEVEL III | | | | |
GROWTH | | | | |
From 4924 to Bs 6120 Bs | | | 10 | 20% |
offer Autoconstrucción
level of care as Family Income | Affordability | Annual Rate | TERM IN YEARS | % Finance Fee |
LEVEL I | | | | |
ASSISTANCE | | | | |
to Bs 3674 | | | 15 | 20% |
| | | | |
SUPPORT | | | | |
From 3674 to Bs 4222 Bs | | | 15 | 20% |
LEVEL III | | | | |
GROWTH | | | | |
From 4222 to Bs 6120 Bs | | | 15 | 20% |
0 comments:
Post a Comment