with FAOV-FASP Resources
Thursday, August 19, 2010
Kidde Fyrnetics Beeping
regard to the conditions of financing for the expansion, remodeling, or self, sets housing policy in terms conditions, fees, and interest amounts of social and income according to family.
Let's look at financing conditions and FASP FAOV resources.
Terms of Financing with FAOV-FASP Resources
offer Remodeling
Care Level Family Income as | direct housing subsidy | Mortgage | and Mortgage Subsidy | Annual Rate | TERM IN YEARS | Financial Fee |
LEVEL I | | | | | | 20% |
ASSISTANCE | | | | | | |
to Bs 1874 | | 20,000 21,707 41,707 | | | 1.40% 5 | 374.80 |
to Bs 2474 | | 16,000 28,657 44,657 | | | 1.40% 5 | 494.80 |
to Bs 3074 | | 12,000 35,606 47,606 | | | 1.40% 5 | |
To Bs 3674 8000 | | 42,556 50,556 | | | 1.40% 5 | 734.80 |
| | | | | | 25% |
LEVEL II | | | | | | |
APOYO | | | | | | |
Desde Bs. 3674 Hasta Bs. 4924 | 0 | 71.298 | 71.298 | 2,40% | 5 | 1.262,16 |
| | | | | | 25% |
| | | | | | |
NIVEL III | | | | | | |
GROWTH | | | | | | |
From 4924 to Bs 6120 Bs | 0 | 88,611 88,611 | | | 2.40% 5 | 1568.71 |
offer Extension
level of care as Family Income | direct housing subsidy | Credit Mortgage | and Mortgage Subsidy | Annual Rate | TERM IN YEARS | Financial 20% share |
LEVEL I | | | | | | |
ASSISTANCE | | | | | | |
to Bs 1874 | | 20,000 41,947 | | | 10 | 374.80 |
to Bs 2474 | | 16,000 55,377 | | | 10 | 494.80 |
to Bs 3074 | | 12,000 68,807 80,807 | | 1.40% | 10 | 614.80 |
to Bs 3674 8000 | | | 82,237 90,237 1.40 | % | 10 734.80 | |
LEVEL II | | | | | | |
SUPPORT | | | | | | |
From 3674 to Bs Bs 4924 | 0 | 110,222 110,222 | | | 1.40% 10 | 984.80 |
LEVEL III | | | | | | |
GROWTH | | | | | | |
From 4924 to Bs 6120 Bs | 0 | | 130,468 130,468 | 2, 40% | 10 | 1224.00 |
mode: self
level of care as Family Income | direct housing subsidy | Mortgage | and Mortgage Subsidy | Annual Rate | TERM IN YEARS | Financial Fee |
LEVEL I | | | | | | |
| | | | | | |
to Bs 3674 | From 8,640 Bs to 40,000 Bs | From 39,724 Bs to 119,237 Bs | From 79,724 Bs to 127,877 Bs | | 1.40% 15 | 20% |
LEVEL II | | | | | | |
| | | | | | |
From 3674 to Bs 4924 Bs | 0 | | 127373 127373 | 4.66 | 15 | 20% |
LEVEL III | | | | | | |
GROWTH | | | | | | |
From Bs . 4924 to 6120 Bs | 0 | | 158304 158304 4.66 | | 15 | 20% |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment